Mesa Labs 全新的标准化和体积初级流量标准提供易于校准,具有大流量范围、准确性和便携性。
FlexCal 的特点:
FlexCal 提供高达 50 LPM 的流量范围,标准化精度为 0.5%,但体积小、易于携带,甚至可以满足的应用需求。当您使用 Mesa Labs 的 FlexCal 时,无需使用肥皂泡、计时器或重型证明即可保证精度和可信度。
技术参数
型号 | FlexCal-H | FlexCal-M | FlexCal-L |
流量范围 | 500~50000 mL/min | 50~5000 mL/min | 5~500 mL/min |
体积标准精度 | 读数的0.5% | ||
标准流量单位 | smL/min, sL/min, scc/m, scf/min | ||
体积流量单位 | mL/min, L/min, cc/min, cf/min | ||
温度单位 | ℃、oF | ||
压力单位 | mmHg、PSI、kPa | ||
测量单元 | 集成式 | ||
温度与压力传感器 | 有 | ||
每次读数间隔 | 1~15 秒 | ||
气体兼容性 | 无腐蚀性气体、不结露, 湿度小于70% | ||
气流模式 | 压缩或抽气 | ||
读数模式 | 单循环, 连续或脉冲式,可选择从1到100次测量的平均值 | ||
电池系统 | 6V可充电,密封铅酸电池,6~8小时典型运行时间 | ||
电池运行时间 | 3小时(背光开),8小时(背光关) | ||
交流电源适配器/充电器 | 12V DC,>250ma, 2.5mm中心正极 | ||
压缩或抽气配件 | 内径1/4" Swagelok® 或3/8"卡套式接头 | ||
环境温度 | 0~70℃,不凝结 | ||
操作压力() | 15PSI | ||
显示 | LCD图形背光显示 | ||
数据端口(连接PC端) | USB | ||
数据电缆(连接PC端) | 1米 | ||
防护箱 | Pelican箱 | ||
认证 | 符合ISO17025 | ||
质保期 | 1年,电池6个月 |
Mesa Labs’ newest standardized and volumetric primary flow standard offers easy-to-navigate calibrations with unparalleled flow ranges, accuracy and portability. The FlexCal features:
The FlexCal offers flow ranges up to 50 LPM with a standardized accuracy of 0.5%, but is small, easy to carry and ready for even the most demanding of applications. When you use Mesa Labs’ FlexCal, you are guaranteed high accuracy with high confidence without the use of soap bubbles, timers, or heavy provers. At Mesa Labs, we worry about calibration so you don’t have to.
Flow Ranges | Low: 5 – 500 ccm Medium: 50 ccm – 5 LPM High: 0.5 – 50 LPM | |
Accuracy | 0.5% of reading | |
User selectable measurement units | Volumetric | mL/min, L/min, cc/min, cf/min |
Standardized | smL/min, sL/min, scc/min, scf/min | |
Temperature | °C °F | |
Pressure | mmHg, PSI, kPa | |
Temperature and Pressure Sensor | Yes, in flow stream |
All primary measurements in Mesa Labs’ facility are traceable to national standards maintained by the National Institute of Standards and Technology (NIST). The FlexCal is RoHS compliant.